Additional information
Weight | N/A |
---|---|
Fitting Size | 15mm, 20mm, 25mm, 32mm, 40mm, 50mm, 80mm, 100mm |
PVU15 | PVU20 | PVU25 | PVU32 | PVU40 | PVU50 | PVU80 | PVU100
A PVC Pressure Barrel Union is used to break the line and allow access for maintenance. The locking nut can be unscrewed to allow a section of pipe or a fitting to be removed. Often a barrel union is used in front of a check valve or a pump to isolate it and to have the ability to break the line. Commonly used in irrigation or pool applicationsWatermark Approved Fittings, manufactured to AS/NZS 1477 Standard.
$0.00
Weight | N/A |
---|---|
Fitting Size | 15mm, 20mm, 25mm, 32mm, 40mm, 50mm, 80mm, 100mm |
Code | Description | Bag | Box | |
---|---|---|---|---|
![]() | PVU15 | 15mm | 25 | 200 |
![]() | PVU20 | 20mm | 25 | 200 |
![]() | PVU25 | 25mm | 25 | 100 |
![]() | PVU32 | 32mm | 10 | 80 |
![]() | PVU40 | 40mm | 10 | 80 |
![]() | PVU50 | 50mm | 6 | 48 |
![]() | PVU80 | 80mm | - | 12 |
![]() | PVU100 | 100mm | - | 8 |
Code | Description | Angle | Size | Weight |
---|---|---|---|---|
PVU15 | 15mm | – | 15mm | 0.04kg |
Code | Description | Angle | Size | Weight |
---|---|---|---|---|
PVU20 | 20mm | – | 20mm | 0.12kg |
Code | Description | Angle | Size | Weight |
---|---|---|---|---|
PVU25 | 25mm | – | 25mm | 0.17kg |
Code | Description | Angle | Size | Weight |
---|---|---|---|---|
PVU32 | 32mm | – | 32mm | 0.22kg |
Code | Description | Angle | Size | Weight |
---|---|---|---|---|
PVU40 | 40mm | – | 40mm | 0.31kg |
Code | Description | Angle | Size | Weight |
---|---|---|---|---|
PVU50 | 50mm | – | 50mm | 0.4kg |
Code | Description | Angle | Size | Weight |
---|---|---|---|---|
PVU80 | 80mm | – | 80mm | 1kg |
Code | Description | Angle | Size | Weight |
---|---|---|---|---|
PVU100 | 100mm | – | 100mm | 1.84kg |
No products in the cart.