Fitting Size | 150mm, 150x100mm, 225mm, 225x100mm, 225x150mm, 300mm, 300x100mm, 300x150mm, 300x225mm, 375mm, 375x100mm, 375x150mm, 375x225mm, 375x300mm |
---|---|
Fitting Degree | 45º, 88º, 90º |
DWV PVC JUNCTION PLAIN & REDUCING
JUNMD150X150X45 | JUNMD150X150X88 | JUNMD150X100X45 | JUNSEW150X100X90 | JUNMD225X225X45 | JUNSEW225X225X90 | JUNMD225X100X45 | JUNSEW225X100X90 | JUNMD225X150X45 | JUNSEW225X150X90 | JUNSEW300X300X45 | JUNSEW300X300X90 | JUNMD300X100X45 | JUNSEW300X100X90 | JUNMD300X150X45 | JUNSEW300X150X90 | JUNSEW300X225X45 | JUNSEW300X225X90 | JUNSEW375X375X45 | JUNSEW375X375X90 | JUNSEW375X100X45 | JUNSEW375X150X45 | JUNSEW375X150X90 | JUNSEW375X225X45 | JUNSEW375X225X90 | JUNSEW375X300X45 | JUNSEW375X300X90
The Holman Plain & Reducing Junction is for sewer & vent use. Connect pipe with solvent cement. Complies with AS/NZS1260.
$0.00
Additional information
Reviews
Code | Description | Bag | Box | Pallet | |
---|---|---|---|---|---|
JUNMD150X150X45 | 150mm 45º | - | 6 | - | |
JUNMD150X150X88 | 150mm 88º | - | 8 | - | |
JUNMD150X100X45 | 150mm x100mm 45º | - | 8 | - | |
JUNSEW150X100X90 | 150mm x100mm 90º (F) | - | 12 | - | |
JUNMD225X225X45 | 225mm 45º | - | 2 | - | |
JUNSEW225X225X90 | 225mm 90º (F) | - | - | - | |
JUNMD225X100X45 | 225mm x100mm 45º | - | 4 | - | |
JUNSEW225X100X90 | 225mm x100mm 90º (F) | - | - | - | |
JUNMD225X150X45 | 225mm x150mm 45º | - | 2 | - | |
JUNSEW225X150X90 | 225mm x150mm 90º (F) | - | - | - | |
JUNSEW300X300X45 | 300mm 45º (F) | - | - | - | |
JUNSEW300X300X90 | 300mm 90º (F) | - | - | - | |
JUNMD300X100X45 | 300mm x100mm 45º | - | 2 | - | |
JUNSEW300X100X90 | 300mm x100mm 90º (F) | - | - | - | |
JUNMD300X150X45 | 300mm x150mm 45º | - | 2 | - | |
JUNSEW300X150X90 | 300mm x150mm 90º (F) | - | 16 | - | |
JUNSEW300X225X45 | 300mm x 225mm 45º (F) | - | - | - | |
JUNSEW300X225X90 | 300mm x 225mm 90º (F) | - | - | - | |
JUNSEW375X375X45 | 375mm 45º (F) | - | - | - | |
JUNSEW375X375X90 | 375mm 90º (F) | - | - | - | |
JUNSEW375X100X45 | 375mm x100mm 45º (F) | - | - | - | |
JUNSEW375X100X90 | 375mm x 100mm 90º (F) | - | - | - | |
JUNSEW375X150X45 | 375mm x 150mm 45º (F) | - | - | - | |
JUNSEW375X150X90 | 375mm x 150mm 90º (F) | - | - | - | |
JUNSEW375X225X45 | 375mm x 225mm 45º (F) | - | - | - | |
JUNSEW375X225X90 | 375mm x 225mm 90º (F) | - | - | - | |
JUNSEW375X300X45 | 375mm x 300mm 45º (F) | - | - | - | |
JUNSEW375X300X90 | 375mm x 300mm 90º (F) | - | - | - |
Tech Sheet 45º
Tech Specs
- Model Name: DWV Fabfit Junction Plain 150mm 45º
- Colour: Grey
- Connection: Yes
- Material: Poly Vinyl Chloride – PVC
- Watermark Certificate: AS/NZS 1260
Code | Description | Angle | Size | Dimensions | Weight |
---|---|---|---|---|---|
JUNMD150X150X45 | 150mm 45º | 45º | 150mm | W:500 H:310 L:700 | 1.72kg |
JUNMD150X100X45 | 150mmx100mm 45º | 45º | 150mmx100mm | – | 1.33kg |
JUNMD225X225X45 | 225mm 45º | 45º | 225mm | – | 6.37kg |
JUNMD225X100X45 | 225x100mm 45º | 45º | 225x100mm | – | 3.4kg |
JUNMD225X150X45 | 225x150mm 45º | 45º | 225x150mm | – | 8.03kg |
JUNSEW300X300X45 | 300mm 45º | 45º | 300mm | – | – |
JUNMD300X100X45 | 300mmx100mm 45º | 45º | 300mmx100mm | – | 6.39kg |
JUNMD300X150X45 | 300x150mm 45º | 45º | 300x150mm | – | 6.6kg |
JUNSEW300X225X45 | 300x225mm 45º | 45º | 300x225mm | – | – |
JUNSEW375X375X45 | 375mm 45º | 45º | 375mm | – | – |
JUNSEW375X100X45 | 375mmx100mm 45º (F) | 45º | 375mmx100mm | – | – |
JUNSEW375X150X45 | 375mmx150mm 45º (F) | 45º | 375mmx150mm | – | – |
JUNSEW375X225X45 | 375mmx225mm 45º (F) | 45º | 375mmx225mm | – | – |
JUNSEW375X300X45 | 375mmx300mm 45º (F) | 45º | 375mmx300mm | – | – |
Tech Sheet 88º
Tech Specs
- Model Name: DWV Fabfit Junction Plain 150mm 88º
- Colour: Grey
- Connection: Yes
- Material: Poly Vinyl Chloride – PVC
- Watermark Certificate: AS/NZS 1260
Code | Description | Angle | Size | Dimensions | Weight |
---|---|---|---|---|---|
JUNMD150X150X88 | 150mm 88º | 88º | 150mm | – | 1.63kg |
Tech Sheet 90º
Tech Specs
- Model Name: DWV Fabfit Junction Reducing 150x100mm 90º (F)
- Colour: Grey
- Connection: Yes
- Material: Poly Vinyl Chloride – PVC
- Watermark Certificate: AS/NZS 1260
Code | Description | Angle | Size | Dimensions | Weight |
---|---|---|---|---|---|
JUNSEW150X100X90 | 150mm 90º | 90º | 150mm | – | – |
JUNSEW225X225X90 | 225mm 90º | 90º | 225mm | – | – |
JUNSEW225X100X90 | 225mmx100mm 90º | 90º | 225mmx100mm | – | – |
JUNSEW225X150X90 | 225mmx150mm 90º | 90º | 225mmx150mm | – | – |
JUNSEW300X300X90 | 300mm 90º | 90º | 300mm | – | – |
JUNSEW300X100X90 | 300mmx100mm 90º | 90º | 300mm | – | – |
JUNSEW300X150X90 | 300mmx150mm 90º | 90º | 300mmx150mm | – | – |
JUNSEW300X225X90 | 300mmx225mm 90º | 90º | 300mmx225mm | – | – |
JUNSEW375X375X90 | 375mm 90º | 90º | 375mm | – | – |
JUNSEW375X150X90 | 375mmx150mm 90º | 90º | 375mmx150mm | – | – |
JUNSEW375X225X90 | 375mmx225mm 90º | 90º | 375mmx225mm | – | – |
JUNSEW375X300X90 | 375mmx300mm 90º | 90º | 375mmx300mm | – | – |