Weight | N/A |
---|---|
Fitting Size | 32mm, 40mm, 50mm, 65mm, 80mm, 100mm, 150mm, 225mm, 300mm, 375mm |
Fitting Degree | 5º, 15º, 22º, 30º, 45º, 60º, 88º, 90º |
DWV PVC BEND F&F PLAIN
DWVF0045 | DWVF0046 | DWVF0050 | DWVF0052 | DWVF0054 | DWVF0056 | DWVF0058 | DWVF0060 | DWVF0062 | DWVF0064 | DWVF0066 | DWVF0068 | DWVF0070 | DWVF0072 | DWVF0074 | DWVF0076 | DWVF0078
ELBMD150X5 | ELBSEW150X15 | ELBSEW150X22 | ELBMD150X30 | ELBMD150X45 | ELBSEW150X60 | ELBMD150X90 | ELBSEW225X5 | ELBSEW225X15 | ELBSEW225X22 | ELBSEW225X30 | ELBMD225X45 | ELBSEW225X60 | ELBMD225X88 | ELBSEW225X60 | ELBMD225X88 | ELBMSEW300X5 | ELBMSEW300X15 | ELBMSEW300X22 | ELBSEW300X30 | ELBMD300X45 | ELBMSEW300X60 | ELBMD300X88 | ELBMSEW375X5 | ELBMSEW375X15 | ELBSEW375X22 | ELBSEW375X30 | ELBSEW375X60 | ELBSEW375X90
The Holman Female & Female Plain bend is for sewer & vent use. Connect pipe with solvent cement. Complies with AS/NZS1260. (Drain Waste Vent) systems remove waste water from showers, sinks, toilets and floor drains.
Code | Description | Bag | Box | Pallet | |
---|---|---|---|---|---|
DWVF0045 | 32mm 45º | 10 | 180 | 8640 | |
DWVF0046 | 32mm 88º | 10 | 120 | 5760 | |
DWVF0050 | 40mm 15º | 5 | 80 | 3840 | |
DWVF0052 | 40mm 45º | 10 | 100 | 4800 | |
DWVF0054 | 40mm 88º | 10 | 80 | 3840 | |
DWVF0056 | 50mm 15º | 5 | 40 | 3360 | |
DWVF0058 | 50mm 45º | 5 | 55 | 2640 | |
DWVF0060 | 50mm 88º | 10 | 40 | 1920 | |
DWVF0062 | 65mm 45º | 10 | 100 | 1800 | |
DWVF0064 | 65mm 88º | 10 | 60 | 180 | |
DWVF0066 | 80mm 45º | 5 | 70 | 1260 | |
DWVF0068 | 80mm 88º | 5 | 40 | 720 | |
DWVF0070 | 100mm 5º | - | 42 | 756 | |
DWVF0072 | 100mm 15 | - | 35 | 630 | |
DWVF0074 | 100mm 30 | - | 35 | 630 | |
DWVF0076 | 100mm 45 | - | 32 | 576 | |
DWVF0078 | 100mm 88 | - | 19 | 342 | |
ELBMD150X5 | 150mm 5º | 12 | 144 | ||
ELBSEW150X15 | 150mm 15º (F) | - | - | ||
ELBSEW150X22 | 150mm 22º (F) | - | - | ||
ELBMD150X30 | 150mm 30º | 18 | - | ||
ELBMD150X45 | 150mm 45º | 12 | 144 | ||
ELBSEW150X60 | 150mm 60º (F) | - | - | ||
ELBMD150X90 | 150mm 88º | 8 | 56 | ||
ELBSEW225X5 | 225mm 5º (F) | - | - | ||
ELBSEW225X15 | 225mm 15º (F) | - | - | ||
ELBSEW225X22 | 225mm 22º (F) | - | - | ||
ELBSEW225X30 | 225mm 30º (F) | - | - | ||
ELBMD225X45 | 225mm 45º | 4 | - | ||
ELBSEW225X60 | 225mm 60º (F) | - | - | ||
ELBMD225X88 | 225mm 88º | 4 | - | ||
ELBSEW300X5 | 300mm 5º (F) | - | - | ||
ELBSEW300X15 | 300mm 15º (F) | - | - | ||
ELBSEW300X22 | 300mm 22º (F) | - | - | ||
ELBSEW300X30 | 300mm 30º (F) | - | - | ||
ELBSEW300X45 | 300mm 45º (F) | - | - | ||
ELBSEW300X60 | 300mm 60º (F) | - | - | ||
ELBSEW300X90 | 300mm 90º (F) | - | - | ||
ELBSEW375X5 | 375mm 5º (F) | - | - | ||
ELBSEW375X15 | 375mm 15º (F) | - | - | ||
ELBSEW375X22 | 375mm 22º (F) | - | - | ||
ELBSEW375X30 | 375mm 30º (F) | - | - | ||
ELBSEW375X60 | 375mm 60º (F) | - | - | ||
ELBSEW375X90 | 375mm 90º (F) | - | - |
Tech Sheet 5º
Tech Specs
- Model Name: DWV PVC Bend F&F Plain 100mm 5º
- Angle: 5º
- Colour: Grey
- Connection: Yes
- Material: Poly Vinyl Chloride – PVC
- Watermark Certificate: AS/NZS 1260
Code | Description | Angle | Size | Dimensions | Weight |
---|---|---|---|---|---|
DWVF0070 | 100mm 5º | 5º | 100mm | W:125 H:150 L:150 | 0.22kg |
ELBMD150X5 | 150mm 5º | 5º | 150mm | – | 0.6kg |
ELBSEW225X5 | 225mm 5º | 5º | 225mm | – | – |
ELBSEW300X5 | 300mm 5º | 5º | 300mm | – | – |
ELBSEW375X5 | 375mm 5º | 5º | 375mm | – | – |
Tech Sheet 15º
Tech Specs
- Model Name: DWV PVC Bend F&F Plain 40mm 15º
- Angle: 15º
- Colour: Grey
- Connection: Yes
- Material: Poly Vinyl Chloride – PVC
- Watermark Certificate: AS/NZS 1260
Code | Description | Angle | Size | Dimensions | Weight |
---|---|---|---|---|---|
DWVF0050 | 40mm 15º | 15º | 40mm | W:48 H:60 L:75 | 0.04kg |
DWVF0056 | 50mm 15º | 15º | 50mm | W:60 H:70 L:70 | 0.06kg |
DWVF0072 | 100mm 15º | 15º | 100mm | W:125 H:150 L:150 | 0.24kg |
ELBSEW150X15 | 150mm 15º | 15º | 150mm | – | – |
ELBSEW225X15 | 225mm 15º | 15º | 225mm | – | – |
ELBSEW300X15 | 300mm 15º | 15º | 300mm | – | – |
ELBSEW375X15 | 375mm 15º | 15º | 375mm | – | – |
Tech Sheet 22º
Tech Specs
- Model Name: DWV Fabfit Bend F&F Plain 150mm 22º (F)
- Angle: 22º
- Colour: Grey
- Connection: Yes
- Material: Poly Vinyl Chloride – PVC
- Watermark Certificate: AS/NZS 1260
Code | Description | Angle | Size | Dimensions | Weight |
---|---|---|---|---|---|
ELBSEW150X22 | 150mm 22º | 22º | 150mm | – | – |
ELBSEW225X22 | 225mm 22º | 22º | 225mm | – | – |
ELBSEW300X22 | 300mm 22º | 22º | 300mm | – | – |
ELBSEW375X22 | 375mm 22º | 22º | 375mm | – | – |
Tech Sheet 30º
Tech Specs
- Model Name: DWV PVC Bend F&F Plain 100mm 30º (F)
- Angle: 30º
- Colour: Grey
- Connection: Yes
- Material: Poly Vinyl Chloride – PVC
- Watermark Certificate: AS/NZS 1260
Code | Description | Angle | Size | Dimensions | Weight |
---|---|---|---|---|---|
DWVF0074 | 100mm 30º | 30º | 100mm | W:125 H:140 L:140 | 0.26kg |
ELBMD150X30 | 150mm 30º | 30º | 150mm | – | 0.71kg |
ELBSEW225X30 | 225mm 30º | 30º | 225mm | – | – |
ELBSEW300X30 | 300mm 30º | 30º | 300mm | – | – |
ELBSEW375X30 | 375mm 30º | 30º | 375mm | – | – |
Tech Sheet 45º
Tech Specs
- Model Name: DWV PVC Bend F&F Plain 32mm 45º
- Angle: 45º
- Colour: Grey
- Connection: Yes
- Material: Poly Vinyl Chloride – PVC
- Watermark Certificate: AS/NZS 1260
Code | Description | Angle | Size | Dimensions | Weight |
---|---|---|---|---|---|
DWVF0045 | 32mm 45º | 45º | 32mm | – | 0.04kg |
DWVF0052 | 40mm 45º | 45º | 40mm | W:50 H:85 L:85 | 0.05kg |
DWVF0058 | 50mm 45º | 45º | 50mm | W:60 H:100 L:100 | 0.07kg |
DWVF0062 | 65mm 45º | 45º | 65mm | W:95 H:120 L:120 | 0.11kg |
DWVF0066 | 80mm 45º | 45º | 80mm | W:90 H:130 L:90 | 0.15kg |
DWVF0076 | 100mm 45º | 45º | 100mm | W:120 H:160 L:160 | 0.3kg |
ELBMD150X45 | 150mm 45º | 45º | 150mm | – | 0.78kg |
ELBMD225X45 | 225mm 45º | 45º | 225mm | – | 2.83kg |
ELBMD300X45 | 300mm 45º | 45º | 300mm | – | 6.18kg |
Tech Sheet 60º
Tech Specs
- Model Name: DWV Fabfit Bend F&F Plain 150mm 60º (F)
- Angle: 60º
- Colour: Grey
- Connection: Yes
- Material: Poly Vinyl Chloride – PVC
- Watermark Certificate: AS/NZS 1260
Code | Description | Angle | Size | Dimensions | Weight |
---|---|---|---|---|---|
ELBSEW150X60 | 150mm 60º | 60º | 150mm | – | – |
ELBSEW225X60 | 225mm 60º | 60º | 225mm | – | – |
ELBSEW300X60 | 300mm 60º | 60º | 300mm | – | – |
ELBSEW375X60 | 375mm 60º | 60º | 375mm | – | – |
Tech Sheet 88º
Tech Specs
- Model Name: DWV PVC Bend F&F Plain 32mm 88º
- Angle: 88º
- Colour: Grey
- Connection: Yes
- Material: Poly Vinyl Chloride – PVC
- Watermark Certificate: AS/NZS 1260
Code | Description | Angle | Size | Dimensions | Weight |
---|---|---|---|---|---|
DWVF0046 | 32mm 88º | 88º | 32mm | – | 0.04kg |
DWVF0054 | 40mm 88º | 88º | 40mm | – | 0.06kg |
DWVF0060 | 50mm 88º | 88º | 50mm | W:60 H:100 L:100 | 0.1kg |
DWVF0064 | 65mm 88º | 88º | 65mm | W:75 H:115 L:130 | 0.15kg |
DWVF0068 | 80mm 88º | 88º | 80mm | W:90 H:140 L:90 | 0.23kg |
DWVF0078 | 100mm 88º | 88º | 100mm | – | 0.46kg |
ELBMD150X90 | 150mm 88º | 88º | 150mm | – | 1.42kg |
ELBMD225X88 | 225mm 88º | 88º | 225mm | – | 4.83kg |
ELBMD300X88 | 300mm 88º | 88º | 300mm | – | 8.71kg |
Tech Sheet 90º
Tech Specs
- Model Name: DWV Fabfit Bend F&F Plain 375mm 90º (F)
- Angle: 90º
- Colour: Grey
- Connection: Yes
- Material: Poly Vinyl Chloride – PVC
- Watermark Certificate: AS/NZS 1260
Code | Description | Angle | Size | Dimensions | Weight |
---|---|---|---|---|---|
ELBSEW375X90 | 375mm 90º | 90º | 375mm | – | – |